With the incorporation of disc brakes, the X-Ride Disc is that bit more versatile. No matter the weather conditions, you’ll always be in control of your speed. This especially comes in handy when taking on slippery mud descents where expert speed modulation is required. It can also be key in your rainy commute where you may need to come to a full stop in a split second.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
A | 745 | 770 | 795 | 820 | 845 | 870 |
B | 450 | 475 | 500 | 525 | 550 | 575 |
C | 515 | 525 | 535 | 545 | 560 | 575 |
D | 89 | 100 | 115 | 135 | 155 | 180 |
E | 75 | 74.5 | 74 | 73.5 | 73.5 | 73.5 |
F | 71.5 | 72 | 72 | 72 | 72 | 72 |
G | 425 | 425 | 425 | 425 | 425 | 425 |
H | 53 | 57 | 60 | 62 | 64 | 64 |
I | 1000 | 1000 | 1004 | 1009 | 1023 | 1039 |
J | 743 | 759 | 776 | 797 | 817 | 841 |
S | 496 | 512 | 529 | 550 | 571 | 595 |
R | 382 | 383 | 383 | 382 | 391 | 399 |
Can't get that new bike soon enough? Here you can find a dealer that has your dream bike in stock.